Loading…
Loading…
This model is a fine-tuned version of mo-thecreator/wav2vec2-base-finetuned on the None dataset. It achieves the following results on the evaluation set:
More information needed
More information needed
More information needed
The following hyperparameters were used during training:
| Training Loss | Epoch | Step | Accuracy | Validation Loss |
|---|---|---|---|---|
| 0.1448 | 1.0 | 1900 | 0.9601 | 0.1447 |
| 0.0673 | 2.0 | 3800 | 0.9824 | 0.0817 |
| 0.0178 | 3.0 | 5700 | 0.9796 | 0.1054 |
| 0.0002 | 4.0 | 7600 | 0.9824 | 0.1074 |
| 0.0108 | 5.0 | 9500 | 0.9882 | 0.0829 |
mo-thecreator/wav2vec2-base-finetuned