Loading…
Loading…
This model is a fine-tuned version of motheecreator/Deepfake-audio-detection on the audiofolder dataset. It achieves the following results on the evaluation set:
More information needed
More information needed
More information needed
The following hyperparameters were used during training:
| Training Loss | Epoch | Step | Validation Loss | Accuracy |
|---|---|---|---|---|
| 0.0503 | 1.0 | 1381 | 0.0514 | 0.9858 |
| 0.0327 | 2.0 | 2762 | 0.0174 | 0.9956 |
| 0.0064 | 3.0 | 4143 | 0.0221 | 0.9950 |
| 0.0003 | 4.0 | 5524 | 0.0174 | 0.9965 |
| 0.0115 | 5.0 | 6905 | 0.0141 | 0.9973 |
mo-thecreator/Deepfake-audio-detection