Loading…
Loading…
This model is a fine-tuned version of itsLeen/swin-large-ai-or-not on an unknown dataset. It achieves the following results on the evaluation set:
More information needed
More information needed
More information needed
The following hyperparameters were used during training:
| Training Loss | Epoch | Step | Validation Loss | Accuracy |
|---|---|---|---|---|
| 0.2653 | 1.7699 | 50 | 0.2818 | 0.9558 |
| 0.2522 | 3.5398 | 100 | 0.2812 | 0.9646 |
| 0.2616 | 5.3097 | 150 | 0.2810 | 0.9690 |
| 0.2541 | 7.0796 | 200 | 0.2808 | 0.9690 |
| 0.2536 | 8.8496 | 250 | 0.2807 | 0.9690 |
| 0.2534 | 10.6195 | 300 | 0.2806 | 0.9690 |
itsLeen/swin-large-ai-or-not