This model is a fine-tuned version of BAAI/bge-small-en-v1.5 on an unknown dataset. It achieves the following results on the evaluation set:
More information needed
More information needed
More information needed
The following hyperparameters were used during training:
| Training Loss | Epoch | Step | Validation Loss | Precision | Recall | F1 | Accuracy |
|---|---|---|---|---|---|---|---|
| 0.4395 | 1.0 | 625 | 0.3528 | 0.7730 | 0.8223 | 0.7969 | 0.9629 |
| 0.2423 | 2.0 | 1250 | 0.2244 | 0.8615 | 0.8933 | 0.8771 | 0.9763 |
| 0.2176 | 3.0 | 1875 | 0.1831 | 0.8656 | 0.9093 | 0.8869 | 0.9785 |
| 0.1092 | 4.0 | 2500 | 0.1691 | 0.8847 | 0.9172 | 0.9007 | 0.9806 |
| 0.0923 | 5.0 | 3125 | 0.1673 | 0.8939 | 0.9212 | 0.9073 | 0.9810 |
| 0.0913 | 6.0 | 3750 | 0.1587 | 0.8909 | 0.9222 | 0.9063 | 0.9814 |
| 0.0836 | 7.0 | 4375 | 0.1624 | 0.8948 | 0.9246 | 0.9095 | 0.9814 |
| 0.0503 | 8.0 | 5000 | 0.1657 | 0.9002 | 0.9241 | 0.9120 | 0.9817 |
| 0.0476 | 9.0 | 5625 | 0.1653 | 0.9006 | 0.9254 | 0.9128 | 0.9818 |
| 0.0532 | 10.0 | 6250 | 0.1650 | 0.9019 | 0.9266 | 0.9141 | 0.9818 |
model.safetensors 133 MBtraining_args.bin 5.3 kBBAAI/bge-small-en-v1.5