Loading…
Loading…
This model is a fine-tuned version of microsoft/speecht5_tts on the asr-nigerian-pidgin/nigerian-pidgin-1.0 dataset. It achieves the following results on the evaluation set:
More information needed
More information needed
More information needed
The following hyperparameters were used during training:
| Training Loss | Epoch | Step | Validation Loss |
|---|---|---|---|
| 1.0044 | 13.3333 | 1000 | 0.4587 |
| 0.9544 | 26.6667 | 2000 | 0.4492 |
| 0.9284 | 40.0 | 3000 | 0.4509 |
| 0.9336 | 53.3333 | 4000 | 0.4527 |
| 0.9006 | 66.6667 | 5000 | 0.4525 |
microsoft/speecht5_tts