Loading…
Loading…
This model is a fine-tuned version of microsoft/speecht5_tts on an unknown dataset. It achieves the following results on the evaluation set:
More information needed
More information needed
More information needed
The following hyperparameters were used during training:
| Training Loss | Epoch | Step | Validation Loss |
|---|---|---|---|
| 3.5139 | 11.1212 | 100 | 0.4523 |
| 3.0496 | 22.2424 | 200 | 0.4255 |
| 2.7186 | 33.3636 | 300 | 0.4142 |
| 2.6001 | 44.4848 | 400 | 0.4550 |
| 2.5284 | 55.6061 | 500 | 0.4699 |
| 2.4405 | 66.7273 | 600 | 0.4751 |
| 2.4856 | 77.8485 | 700 | 0.4660 |
| 2.3682 | 88.9697 | 800 | 0.4991 |
| 2.2906 | 100.0 | 900 | 0.5159 |
| 2.2566 | 111.1212 | 1000 | 0.5203 |
microsoft/speecht5_tts