This model is a fine-tuned version of microsoft/speecht5_tts on the CML-TTS dataset. It achieves the following results on the evaluation set:
More information needed
More information needed
More information needed
The following hyperparameters were used during training:
| Training Loss | Step | Validation Loss |
|---|---|---|
| 0.571400 | 250 | 0.513316 |
| 0.475900 | 500 | 0.436505 |
| 0.459000 | 750 | 0.422115 |
| 0.446800 | 1000 | 0.412104 |
| 0.439400 | 1250 | 0.403607 |
| 0.438600 | 1500 | 0.400913 |
| 0.437600 | 1750 | 0.398770 |
| 0.420900 | 2000 | 0.395658 |
| 0.427000 | 2250 | 0.393763 |
| 0.428000 | 2500 | 0.392377 |
| 0.425100 | 2750 | 0.392968 |
model.safetensors 578 MBtraining_args.bin 5.5 kBmicrosoft/speecht5_tts