Loading…
Loading…
This model is a fine-tuned version of xlnet/xlnet-large-cased on an unknown dataset. It achieves the following results on the evaluation set:
More information needed
More information needed
More information needed
The following hyperparameters were used during training:
| Training Loss | Epoch | Step | Validation Loss | F1 Macro | F1 Weighted | Accuracy |
|---|---|---|---|---|---|---|
| 1.1134 | 1.0 | 121 | 1.0842 | 0.3470 | 0.3604 | 0.4131 |
| 1.1135 | 2.0 | 242 | 1.0863 | 0.3132 | 0.3274 | 0.4058 |
| 1.0885 | 3.0 | 363 | 1.0512 | 0.3858 | 0.3992 | 0.4464 |
| 1.0487 | 4.0 | 484 | 1.0172 | 0.3789 | 0.3924 | 0.4787 |
| 1.0081 | 5.0 | 605 | 0.9931 | 0.4876 | 0.4929 | 0.5130 |
| 0.9693 | 6.0 | 726 | 1.0551 | 0.4185 | 0.4261 | 0.4891 |
| 0.9232 | 7.0 | 847 | 1.0059 | 0.4736 | 0.4823 | 0.5182 |
| 0.8702 | 8.0 | 968 | 0.9846 | 0.5256 | 0.5299 | 0.5380 |
| 0.8290 | 9.0 | 1089 | 1.0264 | 0.4884 | 0.4952 | 0.5286 |
| 0.7957 | 10.0 | 1210 | 1.0242 | 0.5136 | 0.5192 | 0.5421 |
xlnet/xlnet-large-cased