This model is a fine-tuned version of 1aurent/speecht5_finetuned_fleurs_fr on the GuianeseCreole dataset. It achieves the following results on the evaluation set:
More information needed
More information needed
More information needed
The following hyperparameters were used during training:
| Training Loss | Epoch | Step | Validation Loss |
|---|---|---|---|
| 0.5133 | 3.4622 | 100 | 0.4853 |
| 0.4938 | 6.9244 | 200 | 0.4745 |
| 0.4689 | 10.3556 | 300 | 0.4675 |
| 0.4724 | 13.8178 | 400 | 0.4584 |
| 0.4556 | 17.2489 | 500 | 0.4431 |
| 0.4516 | 20.7111 | 600 | 0.4362 |
| 0.4424 | 24.1422 | 700 | 0.4316 |
| 0.4405 | 27.6044 | 800 | 0.4317 |
| 0.4367 | 31.0356 | 900 | 0.4341 |
model.safetensors 578 MBtraining_args.bin 5.9 kB1aurent/speecht5_finetuned_fleurs_fr