This model is a fine-tuned version of 1aurent/speecht5_finetuned_fleurs_fr on the GuianeseCreole dataset. It achieves the following results on the evaluation set:
More information needed
More information needed
More information needed
The following hyperparameters were used during training:
| Training Loss | Epoch | Step | Validation Loss |
|---|---|---|---|
| 0.4954 | 3.4622 | 100 | 0.4717 |
| 0.4681 | 6.9244 | 200 | 0.4603 |
| 0.4405 | 10.3556 | 300 | 0.4443 |
| 0.438 | 13.8178 | 400 | 0.4400 |
| 0.4203 | 17.2489 | 500 | 0.4378 |
| 0.4147 | 20.7111 | 600 | 0.4303 |
| 0.3991 | 24.1422 | 700 | 0.4205 |
| 0.3906 | 27.6044 | 800 | 0.4251 |
| 0.3819 | 31.0356 | 900 | 0.4076 |
| 0.3785 | 34.4978 | 1000 | 0.4085 |
| 0.3813 | 37.96 | 1100 | 0.4017 |
model.safetensors 578 MBtraining_args.bin 5.9 kB1aurent/speecht5_finetuned_fleurs_fr