This model is a fine-tuned version of ckandemir/speecht5_finetuned_voxpopuli_fr on the GuianeseCreole dataset. It achieves the following results on the evaluation set:
More information needed
More information needed
More information needed
The following hyperparameters were used during training:
| Training Loss | Epoch | Step | Validation Loss |
|---|---|---|---|
| 0.6881 | 3.4622 | 100 | 0.5387 |
| 0.5268 | 6.9244 | 200 | 0.4970 |
| 0.4991 | 10.3556 | 300 | 0.4897 |
| 0.4916 | 13.8178 | 400 | 0.4779 |
| 0.4782 | 17.2489 | 500 | 0.4770 |
| 0.4686 | 20.7111 | 600 | 0.4779 |
| 0.4668 | 24.1422 | 700 | 0.4771 |
| 0.456 | 27.6044 | 800 | 0.4695 |
| 0.4556 | 31.0356 | 900 | 0.4737 |
model.safetensors 578 MBtraining_args.bin 5.9 kBcvnberk/speecht5_finetuned_voxpopuli_fr