This model is a fine-tuned version of EvgenyShivchenkoUIT/speecht5_fr on the GuianeseCreole dataset. It achieves the following results on the evaluation set:
More information needed
More information needed
More information needed
The following hyperparameters were used during training:
| Training Loss | Epoch | Step | Validation Loss |
|---|---|---|---|
| 0.6239 | 3.4622 | 100 | 0.5140 |
| 0.5214 | 6.9244 | 200 | 0.4837 |
| 0.4827 | 10.3556 | 300 | 0.4767 |
| 0.4799 | 13.8178 | 400 | 0.4722 |
| 0.4624 | 17.2489 | 500 | 0.4696 |
| 0.4609 | 20.7111 | 600 | 0.4659 |
| 0.4499 | 24.1422 | 700 | 0.4598 |
| 0.4488 | 27.6044 | 800 | 0.4599 |
| 0.4432 | 31.0356 | 900 | 0.4620 |
model.safetensors 578 MBtraining_args.bin 5.9 kBBeyondWordsAI/speecht5_fr