Loading…
Loading…
This model is a fine-tuned version of microsoft/speecht5_tts on an unknown dataset. It achieves the following results on the evaluation set:
More information needed
More information needed
More information needed
The following hyperparameters were used during training:
| Training Loss | Epoch | Step | Validation Loss |
|---|---|---|---|
| 0.5014 | 11.7879 | 200 | 0.4656 |
| 0.4407 | 23.5455 | 400 | 0.4460 |
| 0.418 | 35.3030 | 600 | 0.4447 |
| 0.3972 | 47.0606 | 800 | 0.4652 |
| 0.3819 | 58.8485 | 1000 | 0.4874 |
| 0.373 | 70.6061 | 1200 | 0.4850 |
| 0.3709 | 82.3636 | 1400 | 0.5019 |
| 0.3631 | 94.1212 | 1600 | 0.5121 |
| 0.3595 | 105.9091 | 1800 | 0.5319 |
| 0.3647 | 117.6667 | 2000 | 0.5390 |
microsoft/speecht5_tts