Loading…
Loading…
This model is a fine-tuned version of facebook/wav2vec2-base on an unknown dataset. It achieves the following results on the evaluation set:
More information needed
More information needed
More information needed
The following hyperparameters were used during training:
| Training Loss | Epoch | Step | Validation Loss | Accuracy |
|---|---|---|---|---|
| 0.1586 | 1.0 | 87 | 0.1227 | 0.9720 |
| 0.1048 | 1.99 | 174 | 0.1123 | 0.9717 |
| 0.0975 | 2.99 | 261 | 0.1082 | 0.9738 |
| 0.0629 | 4.0 | 349 | 0.0857 | 0.9813 |
| 0.0449 | 5.0 | 436 | 0.0555 | 0.9878 |
| 0.0279 | 5.98 | 522 | 0.0438 | 0.9892 |
facebook/wav2vec2-base