加载中…
加载中…
This model is a fine-tuned version of microsoft/speecht5_tts on an unknown dataset. It achieves the following results on the evaluation set:
More information needed
More information needed
More information needed
The following hyperparameters were used during training:
| Training Loss | Epoch | Step | Validation Loss |
|---|---|---|---|
| 0.9773 | 0.5376 | 400 | 0.5568 |
| 0.5720 | 1.0753 | 800 | 0.4502 |
| 0.5098 | 1.6129 | 1200 | 0.4448 |
| 0.4776 | 2.1505 | 1600 | 0.4181 |
| 0.4564 | 2.6882 | 2000 | 0.4099 |
| 0.4461 | 3.2258 | 2400 | 0.4007 |
| 0.4391 | 3.7634 | 2800 | 0.3968 |
| 0.4353 | 4.3011 | 3200 | 0.3900 |
| 0.4296 | 4.8387 | 3600 | 0.3913 |
| 0.4254 | 5.3763 | 4000 | 0.3882 |
microsoft/speecht5_tts