加载中…
加载中…
This model is a fine-tuned version of microsoft/speecht5_tts on an unknown dataset. It achieves the following results on the evaluation set:
More information needed
More information needed
More information needed
The following hyperparameters were used during training:
| Training Loss | Epoch | Step | Validation Loss |
|---|---|---|---|
| 0.5004 | 8.4567 | 500 | 0.4634 |
| 0.475 | 16.9133 | 1000 | 0.4414 |
| 0.4581 | 25.3700 | 1500 | 0.4318 |
| 0.4439 | 33.8266 | 2000 | 0.4268 |
| 0.4446 | 42.2833 | 2500 | 0.4266 |
| 0.4377 | 50.7400 | 3000 | 0.4288 |
| 0.4343 | 59.1966 | 3500 | 0.4296 |
| 0.4372 | 67.6533 | 4000 | 0.4282 |
| 0.4405 | 76.1099 | 4500 | 0.4282 |
| 0.4218 | 84.5666 | 5000 | 0.4241 |
microsoft/speecht5_tts