Depth-Anything: Optimized for Qualcomm Devices
Depth Anything is designed for estimating depth at each point in an image.
This is based on the implementation of Depth-Anything found here. This repository contains pre-exported model files optimized for Qualcomm® devices. You can use the Qualcomm® AI Hub Models library to export with custom configurations. More details on model performance across various devices, can be found here.
Qualcomm AI Hub Models uses Qualcomm AI Hub Workbench to compile, profile, and evaluate this model. Sign up to run these models on a hosted Qualcomm® device.
Getting Started
There are two ways to deploy this model on your device:
Option 1: Download Pre-Exported Models
Below are pre-exported model assets ready for deployment.
| Runtime | Precision | Chipset | SDK Versions | Download |
|---|---|---|---|---|
| ONNX | float | Universal | QAIRT 2.50, ONNX Runtime 1.30.0 | Download |
| ONNX | w8a16 | Universal | QAIRT 2.50, ONNX Runtime 1.30.0 | Download |
| QNN_DLC | float | Universal | QAIRT 2.50 | Download |
| QNN_DLC | w8a16 | Universal | QAIRT 2.50 | Download |
| TFLITE | float | Universal | QAIRT 2.50 | Download |
For more device-specific assets and performance metrics, visit Depth-Anything on Qualcomm® AI Hub.
Option 2: Export with Custom Configurations
Use the Qualcomm® AI Hub Models Python library to compile and export the model with your own:
- Custom weights (e.g., fine-tuned checkpoints)
- Custom input shapes
- Target device and runtime configurations
This option is ideal if you need to customize the model beyond the default configuration provided here.
See our repository for Depth-Anything on GitHub for usage instructions.
Model Details
Model Type: Model_use_case.depth_estimation
Model Stats:
- Input resolution: 518x518
- Model checkpoint: DepthAnything_Small
- Model size (float): 94.3 MB
- Number of parameters: 24.7M
Performance Summary
| Model | Runtime | Precision | Chipset | Inference Time (ms) | Peak Memory Range (MB) | Primary Compute Unit |
|---|---|---|---|---|---|---|
| Depth-Anything | ONNX | float | Snapdragon® 8 Elite Gen 5 For Galaxy Mobile | 22.986 ms | 2 - 384 MB | NPU |
| Depth-Anything | ONNX | float | Snapdragon® 8 Elite For Galaxy Mobile | 25.714 ms | 2 - 376 MB | NPU |
| Depth-Anything | ONNX | float | Snapdragon® X2 Elite | 20.44 ms | 5 - 5 MB | NPU |
| Depth-Anything | ONNX | float | Snapdragon® X Elite | 45.548 ms | 48 - 48 MB | NPU |
| Depth-Anything | ONNX | float | Snapdragon® 8 Gen 3 Mobile | 34.463 ms | 5 - 495 MB | NPU |
| Depth-Anything | ONNX | float | Snapdragon® 8 Gen 1 Mobile | 72.599 ms | 1 - 503 MB | NPU |
| Depth-Anything | ONNX | float | Qualcomm® Dragonwing™ IQ-8275 | 52.882 ms | 3 - 10 MB | NPU |
| Depth-Anything | ONNX | float | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 44.991 ms | 0 - 55 MB | NPU |
| Depth-Anything | ONNX | float | Qualcomm® QCS8450 | 72.599 ms | 1 - 503 MB | NPU |
| Depth-Anything | ONNX | float | Qualcomm® Dragonwing™ IQ-9075 | 52.855 ms | 3 - 9 MB | NPU |
| Depth-Anything | ONNX | float | Qualcomm® Dragonwing™ IQ-X7181 | 45.548 ms | 48 - 48 MB | NPU |
| Depth-Anything | ONNX | float | Qualcomm® Dragonwing™ Q-8750 | 25.714 ms | 2 - 376 MB | NPU |
| Depth-Anything | ONNX | w8a16 | Snapdragon® 8 Elite Gen 5 For Galaxy Mobile | 10.551 ms | 1 - 411 MB | NPU |
| Depth-Anything | ONNX | w8a16 | Snapdragon® 8 Elite For Galaxy Mobile | 13.175 ms | 3 - 404 MB | NPU |
| Depth-Anything | ONNX | w8a16 | Snapdragon® X2 Elite | 12.847 ms | 4 - 4 MB | NPU |
| Depth-Anything | ONNX | w8a16 | Snapdragon® X Elite | 26.025 ms | 27 - 27 MB | NPU |
| Depth-Anything | ONNX | w8a16 | Snapdragon® 8 Gen 3 Mobile | 18.038 ms | 3 - 499 MB | NPU |
| Depth-Anything | ONNX | w8a16 | Snapdragon® 8 Gen 1 Mobile | 31.932 ms | 3 - 502 MB | NPU |
| Depth-Anything | ONNX | w8a16 | Qualcomm® Dragonwing™ QCS6490 | 85.459 ms | 2 - 5 MB | NPU |
| Depth-Anything | ONNX | w8a16 | Qualcomm® Dragonwing™ IQ-8275 | 23.589 ms | 2 - 6 MB | NPU |
| Depth-Anything | ONNX | w8a16 | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 25.39 ms | 0 - 33 MB | NPU |
| Depth-Anything | ONNX | w8a16 | Qualcomm® QCS8450 | 31.932 ms | 3 - 502 MB | NPU |
| Depth-Anything | ONNX | w8a16 | Qualcomm® Dragonwing™ IQ-9075 | 25.839 ms | 2 - 5 MB | NPU |
| Depth-Anything | ONNX | w8a16 | Qualcomm® Dragonwing™ IQ-X7181 | 26.025 ms | 27 - 27 MB | NPU |
| Depth-Anything | ONNX | w8a16 | Qualcomm® Dragonwing™ Q-6690 | 210.864 ms | 0 - 537 MB | NPU |
| Depth-Anything | ONNX | w8a16 | Qualcomm® Dragonwing™ Q-7790 | 35.274 ms | 3 - 464 MB | NPU |
| Depth-Anything | ONNX | w8a16 | Qualcomm® Dragonwing™ Q-8750 | 13.175 ms | 3 - 404 MB | NPU |
| Depth-Anything | ONNX | w8a16 | Snapdragon® 7 Gen 4 Mobile | 35.274 ms | 3 - 464 MB | NPU |
| Depth-Anything | QNN_DLC | float | Snapdragon® 8 Elite Gen 5 For Galaxy Mobile | 16.619 ms | 3 - 371 MB | NPU |
| Depth-Anything | QNN_DLC | float | Snapdragon® 8 Elite For Galaxy Mobile | 21.246 ms | 0 - 358 MB | NPU |
| Depth-Anything | QNN_DLC | float | Snapdragon® X2 Elite | 17.574 ms | 3 - 3 MB | NPU |
| Depth-Anything | QNN_DLC | float | Snapdragon® X Elite | 44.562 ms | 3 - 3 MB | NPU |
| Depth-Anything | QNN_DLC | float | Snapdragon® 8 Gen 3 Mobile | 30.615 ms | 3 - 466 MB | NPU |
| Depth-Anything | QNN_DLC | float | Snapdragon® 8 Gen 1 Mobile | 70.214 ms | 3 - 464 MB | NPU |
| Depth-Anything | QNN_DLC | float | Qualcomm® Dragonwing™ IQ-8275 | 49.037 ms | 3 - 10 MB | NPU |
| Depth-Anything | QNN_DLC | float | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 42.587 ms | 3 - 7 MB | NPU |
| Depth-Anything | QNN_DLC | float | Qualcomm® QCS8450 | 70.214 ms | 3 - 464 MB | NPU |
| Depth-Anything | QNN_DLC | float | Qualcomm® Dragonwing™ IQ-9075 | 48.12 ms | 3 - 9 MB | NPU |
| Depth-Anything | QNN_DLC | float | Qualcomm® Dragonwing™ IQ-X7181 | 44.562 ms | 3 - 3 MB | NPU |
| Depth-Anything | QNN_DLC | float | Qualcomm® Dragonwing™ Q-8750 | 21.246 ms | 0 - 358 MB | NPU |
| Depth-Anything | QNN_DLC | float | Qualcomm® SA7255P | 125.791 ms | 0 - 352 MB | NPU |
| Depth-Anything | QNN_DLC | float | Qualcomm® SA8295P | 67.764 ms | 0 - 352 MB | NPU |
| Depth-Anything | QNN_DLC | w8a16 | Snapdragon® 8 Elite Gen 5 For Galaxy Mobile | 12.505 ms | 2 - 401 MB | NPU |
| Depth-Anything | QNN_DLC | w8a16 | Snapdragon® 8 Elite For Galaxy Mobile | 15.37 ms | 2 - 393 MB | NPU |
| Depth-Anything | QNN_DLC | w8a16 | Snapdragon® X2 Elite | 13.283 ms | 2 - 2 MB | NPU |
| Depth-Anything | QNN_DLC | w8a16 | Snapdragon® X Elite | 31.418 ms | 2 - 2 MB | NPU |
| Depth-Anything | QNN_DLC | w8a16 | Snapdragon® 8 Gen 3 Mobile | 21.321 ms | 0 - 477 MB | NPU |
| Depth-Anything | QNN_DLC | w8a16 | Qualcomm® Dragonwing™ IQ-8275 | 30.377 ms | 2 - 7 MB | NPU |
| Depth-Anything | QNN_DLC | w8a16 | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 30.093 ms | 2 - 4 MB | NPU |
| Depth-Anything | QNN_DLC | w8a16 | Qualcomm® SA8650P | 141.037 ms | 2 - 2000 MB | NPU |
| Depth-Anything | QNN_DLC | w8a16 | Qualcomm® SA8255P | 141.037 ms | 2 - 2000 MB | NPU |
| Depth-Anything | QNN_DLC | w8a16 | Qualcomm® Dragonwing™ IQ-9075 | 30.996 ms | 3 - 7 MB | NPU |
| Depth-Anything | QNN_DLC | w8a16 | Qualcomm® Dragonwing™ IQ-X7181 | 31.418 ms | 2 - 2 MB | NPU |
| Depth-Anything | QNN_DLC | w8a16 | Qualcomm® Dragonwing™ Q-6690 | 296.96 ms | 4 - 507 MB | NPU |
| Depth-Anything | QNN_DLC | w8a16 | Qualcomm® Dragonwing™ Q-7790 | 46.093 ms | 2 - 440 MB | NPU |
| Depth-Anything | QNN_DLC | w8a16 | Qualcomm® Dragonwing™ Q-8750 | 15.37 ms | 2 - 393 MB | NPU |
| Depth-Anything | QNN_DLC | w8a16 | Qualcomm® SA7255P | 62.054 ms | 2 - 391 MB | NPU |
| Depth-Anything | QNN_DLC | w8a16 | Snapdragon® 7 Gen 4 Mobile | 46.093 ms | 2 - 440 MB | NPU |
| Depth-Anything | TFLITE | float | Snapdragon® 8 Elite Gen 5 For Galaxy Mobile | 16.719 ms | 0 - 378 MB | NPU |
| Depth-Anything | TFLITE | float | Snapdragon® 8 Elite For Galaxy Mobile | 21.521 ms | 1 - 367 MB | NPU |
| Depth-Anything | TFLITE | float | Snapdragon® 8 Gen 3 Mobile | 30.709 ms | 0 - 467 MB | NPU |
| Depth-Anything | TFLITE | float | Snapdragon® 8 Gen 1 Mobile | 69.297 ms | 0 - 467 MB | NPU |
| Depth-Anything | TFLITE | float | Qualcomm® Dragonwing™ IQ-8275 | 48.689 ms | 1 - 58 MB | NPU |
| Depth-Anything | TFLITE | float | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 42.724 ms | 1 - 11 MB | NPU |
| Depth-Anything | TFLITE | float | Qualcomm® SA8650P | 48.133 ms | 1 - 362 MB | NPU |
| Depth-Anything | TFLITE | float | Qualcomm® SA8255P | 48.133 ms | 1 - 362 MB | NPU |
| Depth-Anything | TFLITE | float | Qualcomm® QCS8450 | 69.297 ms | 0 - 467 MB | NPU |
| Depth-Anything | TFLITE | float | Qualcomm® Dragonwing™ IQ-9075 | 48.881 ms | 1 - 58 MB | NPU |
| Depth-Anything | TFLITE | float | Qualcomm® Dragonwing™ Q-8750 | 21.521 ms | 1 - 367 MB | NPU |
| Depth-Anything | TFLITE | float | Qualcomm® SA7255P | 1231.103 ms | 9 - 26 MB | CPU |
| Depth-Anything | TFLITE | float | Qualcomm® SA8295P | 67.867 ms | 1 - 359 MB | NPU |
License
- The license for the original implementation of Depth-Anything can be found here.
References
Community
- Join our AI Hub Slack community to collaborate, post questions and learn more about on-device AI.
- For questions or feedback please reach out to us.