加载中…
加载中…
This model is a fine-tuned version of microsoft/speecht5_tts on the voxpopuli dataset. It achieves the following results on the evaluation set:
More information needed
More information needed
More information needed
The following hyperparameters were used during training:
| Training Loss | Epoch | Step | Validation Loss |
|---|---|---|---|
| 0.6111 | 3.85 | 100 | 0.5507 |
| 0.6052 | 7.69 | 200 | 0.5203 |
| 0.5447 | 11.54 | 300 | 0.5029 |
| 0.5584 | 15.38 | 400 | 0.5015 |
| 0.5522 | 19.23 | 500 | 0.4991 |
microsoft/speecht5_tts