加载中…
加载中…
This model is a fine-tuned version of microsoft/speecht5_tts on an unknown dataset. It achieves the following results on the evaluation set:
More information needed
More information needed
More information needed
The following hyperparameters were used during training:
| Training Loss | Epoch | Step | Validation Loss |
|---|---|---|---|
| 0.5373 | 1.7982 | 100 | 0.4833 |
| 0.5 | 3.5805 | 200 | 0.4592 |
| 0.4635 | 5.3628 | 300 | 0.4481 |
| 0.455 | 7.1451 | 400 | 0.4384 |
| 0.4557 | 8.9433 | 500 | 0.4334 |
| 0.454 | 10.7256 | 600 | 0.4349 |
| 0.4484 | 12.5079 | 700 | 0.4266 |
| 0.4287 | 14.2902 | 800 | 0.4233 |
| 0.4231 | 16.0726 | 900 | 0.4230 |
| 0.4371 | 17.8707 | 1000 | 0.4228 |
microsoft/speecht5_tts