This model is a fine-tuned version of BAAI/bge-small-en-v1.5 on an unknown dataset. It achieves the following results on the evaluation set:
More information needed
More information needed
More information needed
The following hyperparameters were used during training:
| Training Loss | Epoch | Step | Validation Loss | Precision | Recall | F1 | Accuracy |
|---|---|---|---|---|---|---|---|
| 0.2218 | 1.0 | 625 | 0.1803 | 0.7520 | 0.7896 | 0.7704 | 0.9583 |
| 0.1212 | 2.0 | 1250 | 0.1108 | 0.8541 | 0.8926 | 0.8729 | 0.9762 |
| 0.1081 | 3.0 | 1875 | 0.0921 | 0.8587 | 0.9123 | 0.8847 | 0.9771 |
| 0.0561 | 4.0 | 2500 | 0.0860 | 0.8769 | 0.9160 | 0.8960 | 0.9790 |
| 0.0441 | 5.0 | 3125 | 0.0834 | 0.8899 | 0.9192 | 0.9043 | 0.9806 |
| 0.0409 | 6.0 | 3750 | 0.0811 | 0.8968 | 0.9197 | 0.9081 | 0.9808 |
| 0.0365 | 7.0 | 4375 | 0.0814 | 0.8951 | 0.9246 | 0.9096 | 0.9810 |
| 0.0279 | 8.0 | 5000 | 0.0810 | 0.8996 | 0.9211 | 0.9102 | 0.9816 |
| 0.0229 | 9.0 | 5625 | 0.0810 | 0.8993 | 0.9224 | 0.9107 | 0.9812 |
| 0.0283 | 10.0 | 6250 | 0.0813 | 0.8993 | 0.9244 | 0.9117 | 0.9813 |
model.safetensors 133 MBtraining_args.bin 5.3 kBBAAI/bge-small-en-v1.5