This model is a fine-tuned version of assoni2002/wav2vec2-jailbreak-classification_new on an unknown dataset. It achieves the following results on the evaluation set:
More information needed
More information needed
More information needed
The following hyperparameters were used during training:
| Training Loss | Epoch | Step | Validation Loss | Accuracy |
|---|---|---|---|---|
| 1.4178 | 1.0 | 5 | 0.9412 | 0.6 |
| 0.4836 | 2.0 | 10 | 0.4918 | 0.8 |
| 0.3961 | 3.0 | 15 | 0.3995 | 0.85 |
| 0.3672 | 4.0 | 20 | 0.3872 | 0.85 |
| 0.3326 | 5.0 | 25 | 0.3846 | 0.85 |
model.safetensors 378 MBtraining_args.bin 5.8 kB