| Tasks | Version | Filter | n-shot | Metric | Value | Stderr | ||
|---|---|---|---|---|---|---|---|---|
| arc_easy | 1 | none | 0 | acc | ↑ | 0.4848 | ± | 0.0103 |
| none | 0 | acc_norm | ↑ | 0.4516 | ± | 0.0102 | ||
| gsm8k | 3 | flexible-extract | 5 | exact_match | ↑ | 0.0144 | ± | 0.0033 |
| strict-match | 5 | exact_match | ↑ | 0.0000 | ± | 0.0000 | ||
| hellaswag | 1 | none | 0 | acc | ↑ | 0.2790 | ± | 0.0045 |
| none | 0 | acc_norm | ↑ | 0.2918 | ± | 0.0045 |
| Quant | info |
|---|---|
| F16 | overkill |
| Q8_0 | benchmarking, inference |
| Recomended | |
| Other | Low quality, dont use |